
Dear Cabbies
Please note the following:
Notice of Lane/Rd Closure for OCBC Cycle on 7 & 8 May 2022 (Sat & Sun)
Closure Time | Road | Closed Lane/Carriageway |
7 May 2022 – Road Closures | ||
4am – 9.15pm | Stadium Dr – between Roundabout 1 (Stadium Place) to Roundabout 2 (Exit to Nicoll Highway) | Full closure |
4am – 9.15pm | Stadium Dr – Between Roundabout 2 (Exit to Nicoll Highway) to Sports Hub Underground Carpark C | Full closure |
8 May 2022 – Road Closures | ||
1am – 11am | Stadium Dr – between Roundabout 1 (Stadium Place) to Roundabout 2 (Exit to Nicoll Highway) | Full closure |
1am – 11am | Stadium Dr – Between Roundabout 2 (Exit to Nicoll Highway) to Sports Hub Underground Carpark C | Full closure |
1am – 10am | Nicoll Hwy – twds City between Mountbatten Rd and Middle Rd | Full closure |
10am – 11am | Nicoll Hwy – twds City between Mountbatten Rd and Middle Rd | Two left lanes |
1am – 11am | KPE(Nicoll Hwy) / Sims Way to Nicoll Hwy | Full Closure |
3.30am – 10.30am | Republic Ave twds City – bet Crawford St and Republic Blvd | Full closure |
3.30am – 10.30am | Republic Ave twds Crawford St – bet Ophir Rd and Crawford St | Full closure |
3.30am – 10.30am | Republic Blvd twds City – bet Republic Ave and Raffles Blvd | Full closure |
4am – 9.30am | Raffles Ave – bet F1 Turn 20 and Bayfront Avenue junction | Two Left lanes |
4am – 9.30am | Bayfront Ave twds Central Blvd – bet Raffles Ave and MBS Tower 3 | Full closure |
1am – 4am | Bayfront Ave twds Marina Blvd – bet MBS Tower 3 and Sheares Link | One Leftmost Lane closure |
4am – 9.30am | Bayfront Ave twds Marina Blvd – bet MBS Tower 3 and Sheares Link | Two Right Lanes closure |
4am – 9.30am | Bayfront Ave twds Marina Blvd – bet Sheares Link and Marina Blvd | Full closure |
1am – 9.30am | Marina Blvd – bet Bayfront Ave & Sheares Ave | Two Left lanes closure |
4am – 9.45am | Sheares Ave twds Central Blvd – bet ECP (City) and Marina Blvd | Full closure |
3.30am – 8.30am | ECP (City) – bet Exit 13 to Exit 14B MCE (AYE) | Full closure |
3.30am – 8.30am | ECP (City) – Exit 14B and Exit 14 | Full closure |
3.30am – 8.30am | ECP (City) – bet Exit 14 and KPE (ECP City) Exit | Full closure |
4am – 8.30am | KPE Exit to ECP (City) | Full closure |
4am – 8.30am | ECP (City) – bet KPE (ECP City) Exit and Exit 15 | Full closure |
4am – 8.30am | ECP (City) – Exit 15 | Full closure |
4am – 9.45am | ECP (City) – Exit 15 to Sheares Ave | Full closure |
4am – 9.45am | Ophir Rd – bet Beach Rd and Ophir Upramp twds Sheares Ave | Full closure |
8 May 2022 – Traffic Scheme Change | ||
1am – 11am | Stadium Dr – Between Roundabout 2 (Exit to Nicoll Highway) to Sports Hub Underground Carpark C | Full closure |
8 May 2022 – Unused Roads / Dead Space | ||
4am – 9.30am | Sheares Ave twds ECP (Airport) – bet Marina Blvd and Sheares Link | Dead Space |
- CABBY EDM Issue 72 (16 September - 29 Septem...Company News
September 2023 - Formula 1Company News
September 2023 - CABBY EDM Issue 71 (26 August - 15 September...Company News
September 2023 - StarHub CISCompany News
July 2023 - CABBY EDM Issue 68 (24 June - 14 July 2023)Company News
July 2023 - CABBY EDM Issue 67 (3 - 23 June 2023)Company News
June 2023 - StarHub CISCompany News
June 2023 - CABBY EDM Issue 66 (15 May – 2 June 2023)Company News
June 2023 - ISSUE 64 (17 – 30 April 2023)Company News
April 2023 - CABBY EDM Issue 63 (3 April - 16 April 2023)Company News
April 2023